This cluster page groups every office under pincode 249192 so users can see the office list first and confirm the number after they understand the exact place context.
| Office | Type | Delivery |
|---|---|---|
| Atali byasi BO | BO | Delivery |
| Bachhelikhal BO | BO | Delivery |
| Bairaigaon BO | BO | Delivery |
| Banskatal BO | BO | Delivery |
| Bharpur BO | BO | Delivery |
| Gulardogi BO | BO | Delivery |
| Kakhoor BO | BO | Delivery |
| Kaudiyala BO | BO | Delivery |
| Kharsadi BO | BO | Delivery |
| Kyara BO | BO | Delivery |
| Manderigaon BO | BO | Delivery |
| Manjiyari BO | BO | Delivery |
| Mindath BO | BO | Delivery |
| Mundala BO | BO | Delivery |
| Naidogi BO | BO | Delivery |
| Shivanand Nagar SO | PO | Delivery |
| Shivpuri BO | BO | Delivery |
| Silkani BO | BO | Delivery |
| Tapoban BO | BO | Delivery |
| Timli BO | BO | Delivery |
| First digit | 2 Uttar Pradesh and Uttarakhand |
|---|---|
| First two digits | 24 These digits identify the sub-region or postal circle grouping. |
| First three digits | 249 These digits identify the sorting district or revenue-linked mail routing area. |
| Last three digits | 192 These digits identify the delivery post office or delivery office cluster. |
One pincode can connect to multiple offices. This page keeps the cluster visible so users can compare delivery status, office type, and related local offices before choosing the exact office detail page.
The source row includes coordinates for this cluster, so the page can display a coordinate-derived DIGIPIN reference for cross-checking location context.
Use the office table on this page to see all offices under the same pincode and then open the exact office page for full context.
Check the delivery column for the office you want to use. One pincode may include both delivery and non-delivery office entries.
The digit breakdown panel explains the routing region, sorting grouping, and final office cluster behind the six-digit code.
Because the same six-digit pincode can serve several offices, branches, or supervisory entries inside one postal hierarchy.
When reliable coordinates are available in the source data, this page can show a DIGIPIN-style coordinate reference for extra context.
No. DIGIPIN is a coordinate-based location reference. The six-digit India Post pincode remains the postal routing code users normally need.